Rates and Prices for Tamboti Tented Camp
Kruger National Park, South Africa
Safari Tent 1 - Self-Catering
01 Jul 2024 - 31 Oct 2024 from R846 per unit
01 Nov 2024 - 12 Dec 2024 from R816 per unit
13 Dec 2024 - 15 Jan 2025 from R895 per unit
16 Jan 2025 - 19 Mar 2025 from R816 per unit
20 Mar 2025 - 31 Oct 2025 from R895 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities
Safari Tent 2 - Self-Catering
01 Jul 2024 - 31 Oct 2024 from R1,955 per unit
01 Nov 2024 - 12 Dec 2024 from R1,856 per unit
13 Dec 2024 - 15 Jan 2025 from R2,069 per unit
16 Jan 2025 - 19 Mar 2025 from R1,856 per unit
20 Mar 2025 - 31 Oct 2025 from R2,069 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities